/
2011 Freightliner M2 Street Sweeper, Cummins B6.7 Diesel Engine, Allison 2500RDS Automatic Transmission, 99,163 Miles, A/C, 31,000 GVW, Tymco 600 Regenerative Air Sweeper, John Deere 4.5L Aux Engine, 7,448 Aux Engine Hours, 142" Sweeping Path, 7.3 YD Hopper, Very Clean Ex-City Unit
***File photo, actual photos coming soon!
***30-Day lead time
| Stock # | 15487 |
| Year | 2011 |
| Make | Freightliner |
| Model | M2 |
| Color | White |
| Odometer Reading | 99,163 mi |
| Hour Reading | 15,386 |
| Duty | Heavy |
| Class | 7 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 31,000 |
| Front Axle | 10,000 |
| Rear Axle | 21,000 |
| Number Of Rear Axles | Single |
| Engine | Cummins ISB6.7 |
| Horsepower | 200 |
| Fuel Type | Diesel edit |
| Drive | 4x2 |
| Transmission | Allison 2500RDS |
| Suspension | Spring |
| Brakes | Air |
| Tires | 11R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Tymco |
| Model | 600 |
| Aux Engine | John Deere 4045 4.5L |
| Aux Engine Hours | 7,448 |
| Capacity | 7.3 YD |
| Sweeping Path | 142" |
| Number Of Gutter Brooms | 2 |
| Dual Steering | Yes |
| Length | 23'4" |
| Height | 10' |
| Width | 8'6" |
| Wheelbase | 168" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.