/
2014 Autocar Xpeditor Cab & Chassis, Cummins ISL G CNG Engine, Allison 3000PRM Transmission, 78,169 Miles, A/C, 58,000 GVW (18k Front, 40k Rear), Haulmaxx Suspension, Diff & Interaxle Lock, 5.86 Rear Ratio, 214" Wheelbase, Very Clean Ex-City Unit
***File photo, actual photos coming soon!
| Stock # | 15460 |
| Year | 2014 |
| Make | Autocar |
| Model | Xpeditor |
| Color | White |
| Odometer Reading | 78,169 mi |
| Hour Reading | 0 |
| Duty | Heavy |
| Class | 8 |
| Cab | Standard Cab |
| GVW | 58,000 |
| Front Axle | 18,000 |
| Rear Axle | 40,000 |
| Number Of Rear Axles | Tandem |
| Engine | Cummins ISL G 8.9L |
| Horsepower | 320 |
| Fuel Type | CNG |
| Drive | 6x4 |
| Transmission | Allison 3000PRM |
| Suspension | Hendrickson Haulmaxx |
| Brakes | Air |
| Tires | Front: 315/80R22.5 <br> Rear: 11R22.5 |
| Rear End Ratio | 5.86 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Wheelbase | 214" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.