/
2018 CCC LET Rear Loader, Cummins L9N 8.9L CNG Engine, Allison 4500RDS_P Auto Transmission, 78,131 Miles, 60,000 GVW, Hendrickson Walking Beam Susp, Pak-Mor 25 Yard Rear Packer, Full Eject, Very Clean Ex-City Unit
| Stock # | 15388 |
| Year | 2018 |
| Make | CCC |
| Model | LET |
| Color | White |
| Odometer Reading | 78,131 mi |
| Hour Reading | 8,085 |
| Duty | Heavy |
| Class | 8 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 60,000 |
| Front Axle | 20,000 |
| Rear Axle | 40,000 |
| Number Of Rear Axles | Tandem |
| Engine | Cummins L9N 8.9L |
| Horsepower | 320 |
| Fuel Type | CNG |
| Drive | 6x4 |
| Transmission | Allison 4500RDS_P |
| Suspension | Hendrickson Walking Beam |
| Brakes | Air |
| Tires | 315/80R22.5 |
| Rear End Ratio | 5.57 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Pak-Mor |
| Capacity | 25 YD |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.
| Length | 33'8" |
| Height | 11'6" |
| Width | 8'6" |
| Wheelbase | 212" |