/
2019 Mack MRU Front Loader, MP7 Diesel Engine, Allison 4500RDS_P, 99,234 Miles, A/C, 66,000 GVW, Inter-Axle Lock, Labrie Wittke Starlight Front Load Body, 40 Yard, Full Eject, Very Clean Ex-City Unit
| Stock # | 15403 |
| Year | 2019 |
| Make | Mack |
| Model | MRU613 |
| Color | White |
| Odometer Reading | 99,234 mi |
| Hour Reading | 8,982 |
| Duty | Heavy |
| Class | 8 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 66,000 |
| Front Axle | 20,000 |
| Rear Axle | 46,000 |
| Number Of Rear Axles | Tandem |
| Engine | MP7 |
| Fuel Type | Diesel edit |
| Drive | 6x4 |
| Transmission | Allison 4500RDS_P |
| Suspension | Spring |
| Brakes | Air |
| Tires | 315/80R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Labrie |
| Model | Wittke Starlight |
| Capacity | 40 YD |
| Length | 32'10" |
| Height | 13'4" |
| Width | 8'6" |
| Wheelbase | 210" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.