/
2016 Peterbilt 220 Air Street Sweeper, Paccar PX-7 ISB 6.7L, Allison 2500RDS Auto Transmission, 80,768 Miles, A/C, 33,000 GVW, Schwarze A7000 Vacuum Regenerative Air Sweeper, John Deere 4.5L Aux. Engine, 7,586 Sweeping Hours, 8.4 YD Capacity, Right Side Steer, Very Clean Ex-Gov't Unit
***File photo of sister unit, actual photos coming soon!
| Stock # | 15394 |
| Year | 2016 |
| Make | Peterbilt |
| Model | 220 |
| Color | White |
| Odometer Reading | 80,768 mi |
| Hour Reading | 10,210 |
| Duty | Heavy |
| Class | 7 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 33,000 |
| Front Axle | 12,000 |
| Rear Axle | 21,000 |
| Number Of Rear Axles | Single |
| Engine | Paccar PX-7 ISB 6.7L |
| Horsepower | 220 |
| Fuel Type | Diesel edit |
| Drive | 4x2 |
| Transmission | Allison 2500RDS |
| Suspension | Spring |
| Brakes | Air |
| Tires | 11R22.5 |
| Rear End Ratio | 7.17 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Schwarze |
| Model | A7000 |
| Aux Engine | John Deere 4045 4.5L |
| Aux Engine Hours | 7,586 |
| Capacity | 8.4 YD |
| Sweeping Path | 144" |
| Number Of Gutter Brooms | 2 |
| Length | 22'4" |
| Height | 10'6" |
| Width | 8'2" |
| Wheelbase | 160" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.