/
2011 Ford F450 Service Truck, Ford 6.8L Gas Engine, Automatic Transmission, 54,799 Miles, A/C, 16,500 GVW, Extended Cab - Seats 6, Se Inc. Service Body with 9' Bed, Auto Crane 3203PR (3,200 lbs Max Capacity, 15'4" Max Horizontal Reach), Ramsey Winch, Storage Shelves, Clean Ex-Gov't Unit
| Stock # | 15356 |
| Year | 2011 |
| Make | Ford |
| Model | F450 |
| Color | White |
| Odometer Reading | 54,799 mi |
| Hour Reading | 0 |
| Duty | Medium |
| Class | 5 |
| Cab | Extended cab |
| GVW | 16,500 |
| Front Axle | 5,200 |
| Rear Axle | 12,000 |
| Number Of Rear Axles | Single |
| Engine | Ford 6.8L |
| Fuel Type | Gasoline |
| Drive | 4x2 |
| Transmission | Auto |
| Suspension | Spring |
| Tires | 225/70R19.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | SE Inc. |
| Capacity | 9' Bed |
| Length | 22'2" |
| Height | 7'4" |
| Width | 8' |
| Wheelbase |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.
| 164" |