/
2019 Peterbilt 520 Tandem Axle Cab & Chassis, Cummins Paccar PX-9 L9 Diesel Engine, Allison 4500RDS_P, 63,281 Miles, A/C, 5.63 Rear Ratio, 66,000 GVW (20K Front, 46K Rears + 13,500 Tag), Hendrickson Haulmaxx Susp (Air Ride for Tag), 198" WH, 170" CA, 268" CEF, Right Side Steer, Very Clean Ex-City Unit
| Stock # | 15338 |
| Year | 2019 |
| Make | Peterbilt |
| Model | 520 |
| Color | White |
| Odometer Reading | 63,281 mi |
| Hour Reading | 4,690 |
| Duty | Heavy |
| Class | 8 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 66,000 |
| Tag Axle | 13,500 |
| Front Axle | 20,000 |
| Rear Axle | 46,000 |
| Number Of Rear Axles | Tri |
| Engine | Cummins Paccar PX-9 L9 |
| Horsepower | 350 |
| Fuel Type | Diesel edit |
| Drive | 6x4 |
| Fuel Tank Capacity | 80 Gal |
| Transmission | Allison 4500RDS_P |
| Suspension | Hendrickson Haulmaxx (Air Ride for Tag) |
| Brakes | Air |
| Tires | F: 315/80R22.5 <br> R: 11R22.5 <br> T: 255/70R22.5 |
| Rear End Ratio | 5.63 |
| Air Conditioning | Yes |
| Power Steering | Yes |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.
| Length | 30'8" |
| Height | 10'8" |
| Width | 8'6" |
| Wheelbase | 198" |
| Cab To Axle | 170" |
| Cab to End of Frame | 268" |