/
2013 Volvo 9700 54 Passenger Coach Bus, Volvo 12.8L Diesel Engine, Auto Transmission, 311,475 Miles, A/C (Driver & Passenger) 49,400 GVW (16,500 Front, 22,100 INT DIFF, 18,800 Rear Tandem), 54 Passenger Bus, Air Susp Driver Seat, 54 Passenger Seats (Equipped with Power Outlets), Overhead Storage, Rear Lavatory, Ricon Wheelchair Lift, Underside Enclosed Luggage Compartments, Very Clean Ex-Gov't Unit
| Stock # | 15311 |
| Year | 2013 |
| Make | Volvo |
| Model | ACL |
| Color | Blue |
| Odometer Reading | 311,475 mi |
| Hour Reading | 3,071 |
| Duty | Heavy |
| Class | 8 |
| CDL Required | Yes |
| GVW | 49,400 |
| Front Axle | 16,500 |
| Rear Axle | 32,900 |
| Number Of Rear Axles | Tandem |
| Engine | Volvo D13F435P 12.8L |
| Horsepower | 183 |
| Fuel Type | Diesel edit |
| Fuel Tank Capacity | 211 |
| Transmission | Auto |
| Brakes | Air |
| Tires | 315R80R22.5 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Capacity | 54 Passengers |
| Length | 45' |
| Height | 11'8" |
| Width | 8'4" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.
| Wheelbase |
| 290" |