/
2018 Global M4HSD Mechanical Broom Street Sweeper, Cummins ISB 6.7L, Hydrostatic Transmission, 45,652 Miles, A/C, 2-Speed Rear Axle, 18.5" Turning Radius, 5.2 YD Hopper (12,000lbs lift), Hide Side Dump, 280 Gallon Water Tank, Dual Gutter Broom - 125" Sweeping Path (Sweeps 3-Tons Per Minute), Very Clean Ex-Gov't Unit
| Stock # | 15324 |
| Year | 2018 |
| Make | Global |
| Model | M4 |
| Color | White |
| Odometer Reading | 45,652 mi |
| Hour Reading | 7,204 |
| Duty | Heavy |
| Class | 7 |
| Cab | Standard Cab |
| CDL Required | Yes |
| GVW | 30,860 |
| Front Axle | 11,020 |
| Rear Axle | 19,000 |
| Number Of Rear Axles | Single |
| Engine | Cummins ISB 6.7L |
| Horsepower | 280 |
| Fuel Type | Diesel edit |
| Transmission | Hydrostatic |
| Suspension | Spring |
| Brakes | Disc |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Capacity | 5.2 YD |
| PTO Hours | 3,519 Sweeping Hours |
| Sweeping Path | 125 |
| Number Of Gutter Brooms | 2 |
| Water Tank | 280 Gal |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.
| Length | 19'2" |
| Height | 9'6" |
| Width | 8'2" |
| Wheelbase | 132" |