/
2009 GMC C7500 Single Axle Cab & Chassis, 8.1L GM Engine (CNG), Allison 2300RDS Automatic Transmission, 83,150 Miles, 111 PTO Hours, 33,000 GVW, 6.57 Ratio, Seats 2, 134" CA, 180" CEF, Clean Ex-City Unit
| Stock # | 15142 |
| Year | 2009 |
| Make | GMC |
| Model | C7500 |
| Color | White |
| Odometer Reading | 83,150 mi |
| Hour Reading | 0 |
| Duty | Heavy |
| Class | 7 |
| CDL Required | Yes |
| GVW | 33,000 |
| Front Axle | 12,000 |
| Rear Axle | 21,000 |
| Number Of Rear Axles | Single |
| Engine | 8.1L GM |
| Fuel Type | CNG |
| Transmission | Allison 2300RDS |
| Suspension | Spring |
| Brakes | Air |
| Tires | 11R22.5 |
| Rear End Ratio | 6.57 |
| Power Steering | Yes |
| Length | 25'10" |
| Height | 9' |
| Width | 8'2" |
| Wheelbase | 222" |
| Cab To Axle | 134" |
| Cab to End of Frame |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.
| 180" |