/
2011 International 4300 Vacuum Sweeper, DT466 Pre-Emissions 7.6L Diesel, Allison 2500RDS Auto Trans, Engine Block Heater, Only 7,724 Miles, A/C, Dual Drive, 2-Spd Axle, Elgin Crosswind Regenerative Air Sweeper, John Deere 4045TF 4.5L Aux Engine, (414 Sweeping Hours), 8 Yard Hopper, 144" Sweeping Path, (2) 42" Gutter Brooms, 8" Rear Hand Wand, Extremely Clean Ex-Gov't Unit
| Stock # | 15139 |
| Year | 2011 |
| Make | International |
| Model | 4300 |
| Color | White |
| Odometer Reading | 7,724 mi |
| Hour Reading | 0 |
| Duty | Heavy |
| Class | 7 |
| CDL Required | Yes |
| GVW | 33,000 |
| Front Axle | 12,000 |
| Rear Axle | 21,000 |
| Number Of Rear Axles | Tandem |
| Engine | DT466 7.6L |
| Horsepower | 225 |
| Fuel Type | Diesel edit |
| Transmission | Allison 2500RDS |
| Suspension | Spring |
| Brakes | Air |
| Tires | 11R22.5 |
| Rear End Ratio | 6.17 |
| Air Conditioning | Yes |
| Power Steering | Yes |
| Make | Elgin |
| Model | Crosswind J |
| Aux Engine | John Deere 4045TF 4.5L |
| Aux Engine Hours | 414 Sweeping Hours |
| Capacity | 8 YD |
| Sweeping Path | 144" |
| Number Of Gutter Brooms | 2 |
| Length | 23'4" |
| Height | 10'8" |
| Width | 8'6" |
| Wheelbase | 164" |
* Plus government fees and taxes, any finance charges, any dealer document preparation charge and any emission testing charge. Vehicle may be subject to prior sale. We disclaim any warranty as to the availability of, condition of, or accuracy of information provided about the vehicles listed on this website.